2006 BEAUMONT HIGHPOWER RIFLE SCHEDULE.
Contact:
Walt Haley
3021 Boyd Ave.
Groves Texas 77619
409-963-2706
(NO COLLECT CALLS OR CALLS AFTER 9 PM)

NOTE: THE ONES MARKED "ANY ANY" ARE OPTIONAL
IF "ANY ANY" IS NOT NOTATED, THEN ITS REQUIRED

Date Yards Rounds Special
Jan no match 600 60 NA
Jan 28 (A) 200,300,600 80 NA
Feb 4 (A) 600 60 NA
Feb 25 (A) 200,300,600 80 NA
Mar 04 (A) 600 60 NA
Mar 24 (R) 4 Man Team & 3 Man Team(ITT) 50 & 64 Rnds CMP
Mar 25 (R) 200,300,600 80 Regional(individual)
Mar 26 (R) NBPRP "Leg Match" 50 (CMP)No Sighters
Apr 1 (A) 600 60 NA
Apr 22 (A) 200,300,600 80 Any/Any
May 6 (A) 600 60 NA
May 27 (A) 200,300,600,600 100 McGee/Tucker Trophy
Jun 03 (A) 600 60 NA
Jun 24 (A) 200,300,600 80 NA
Jul 01 (A) 600 60 NA
Jul 15 (U) 200,300,600 80 Service Rifle Only
Jul 22 (A) 200,300,600,600 80 ANY-ANY
Aug 05 (A) 600 60 NA
Aug 26 (A) 200,300,600 80 NA
Sep 02 (A) 600 60 NA
Sep 23 (A) 200,300,600 80 NA
Oct 7 (A) 600 60 N/A
Oct 28 (A) 200,300,600 600 100 G-Tri-Championship
Nov 04-(A) 600 60 NA
Nov 25-(A) 200,300,600,600 80 ANY/ANY
Dec 02-(A) 600 60 NA
Dec no match- N/A N/A NA

[ Home ] [ Swap Shop ] [ Thanks ] [ Links ] [ Career ] [ Gun-Club ] [ Schedules ] [ Match Results ] [ GuestBook ]